<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanford Center on Longevity</title>
	<atom:link href="http://longevity3.stanford.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://longevity3.stanford.edu</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:38:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>5/21/2013 &#8211; Gen Xers may never be able to retire</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/21/5212013-gen-xers-may-never-be-able-to-retire/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/21/5212013-gen-xers-may-never-be-able-to-retire/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial security 2013]]></category>
		<category><![CDATA[Longevity News 2013]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11190</guid>
		<description><![CDATA[Typical Generation Xers now in their late 30s to late 40s saw their net worth drop by a larger proportion than older Americans during the financial crisis and came out of it less prepared for retirement than the post-World War II boomer generation, according to a new study. Read the full article at MarketWatch.]]></description>
			<content:encoded><![CDATA[<p>Typical Generation Xers now in their late 30s to late 40s saw their net worth drop by a larger proportion than older Americans during the financial crisis and came out of it less prepared for retirement than the post-World War II boomer generation, according to a new study.</p>
<p>Read the full article at <a href="http://www.marketwatch.com/story/gen-xers-may-never-be-able-to-retire-2013-05-21" target="_blank">MarketWatch</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/21/5212013-gen-xers-may-never-be-able-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://longevity3.stanford.edu/blog/2013/05/20/11168/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/20/11168/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11168</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a rel="wp-video-lightbox" href="http://www.youtube.com/watch?v=hFH44xCdTcc?width=640&amp;height=480" title="">This is the trigger text</a>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/20/11168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20/2013 &#8211; Growing Old Alone?</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/20/5202013-growing-old-alone/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/20/5202013-growing-old-alone/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial security]]></category>
		<category><![CDATA[Longevity News 2013]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11161</guid>
		<description><![CDATA[Who will care for you when you get old? If that&#8217;s a scary or uncomfortable question, you are in good company. Most people don&#8217;t want to think about their long-term care needs and when they do, they tend to have major misperceptions of what it costs and what the government will pay for. Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Who will care for you when you get old? If that&#8217;s a scary or uncomfortable question, you are in good company. Most people don&#8217;t want to think about their long-term care needs and when they do, they tend to have major misperceptions of what it costs and what the government will pay for.</p>
<p>Read the full article at <a href="http://www.huffingtonpost.com/john-feather-phd/long-term-care_b_3275051.html" target="_blank">Huffington Post</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/20/5202013-growing-old-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20/2013 &#8211; In retirement, can more debt be wise?</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/20/5202013-in-retirement-can-more-debt-be-wise/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/20/5202013-in-retirement-can-more-debt-be-wise/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial security 2013]]></category>
		<category><![CDATA[Longevity News 2013]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11159</guid>
		<description><![CDATA[Conventional wisdom says homeowners should pay off their home loans before retirement. But for some affluent seniors, a mortgage may be a better financial decision. Read the full article at MarketWatch.]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom says homeowners should pay off their home loans before retirement. But for some affluent seniors, a mortgage may be a better financial decision.</p>
<p>Read the full article at <a href="http://www.marketwatch.com/story/in-retirement-can-more-debt-be-wise-2013-05-20" target="_blank">MarketWatch</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/20/5202013-in-retirement-can-more-debt-be-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20/2013 &#8211; Senior poverty is much worse than you think</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/20/5202013-senior-poverty-is-much-worse-than-you-think/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/20/5202013-senior-poverty-is-much-worse-than-you-think/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[financial security 2013]]></category>
		<category><![CDATA[Longevity News 2013]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11187</guid>
		<description><![CDATA[One frequent knock on the official poverty rate is that it generally excluded income from some government programs like food stamps and the Earned Income Tax Credit, but included income from others, like Temporary Assistance for Needy Families (TANF) and Social Security. That means people who, if those benefits were treated as cash, wouldn’t be [...]]]></description>
			<content:encoded><![CDATA[<p>One frequent knock on the official poverty rate is that it generally excluded income from some government programs like food stamps and the Earned Income Tax Credit, but included income from others, like Temporary Assistance for Needy Families (TANF) and Social Security. That means people who, if those benefits were treated as cash, wouldn’t be counted as impoverished, still get counted as such.</p>
<p>It’s a fair enough point, and the Census Bureau responded by creating a Supplemental Poverty Measure (SPM) that takes such programs into account and, perhaps more importantly, breaks down the way that each government program affects the poverty rate. That measure showed that the government program that keeps the most people out of poverty is Social Security. In 2011, the SPM found a poverty rate of 16.1 percent. Without Social Security, that would have been 24.4 percent.</p>
<p>Read the full article at <a href="http://www.washingtonpost.com/blogs/wonkblog/wp/2013/05/20/senior-poverty-is-much-worse-than-you-think/" target="_blank">The Washington Post</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/20/5202013-senior-poverty-is-much-worse-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20/2013 &#8211; Income, Age Key Factors in Retirement Funding Expectations (Gallup)</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/20/5202013-income-age-key-factors-in-retirement-funding-expectations-gallup/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/20/5202013-income-age-key-factors-in-retirement-funding-expectations-gallup/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:09:32 +0000</pubDate>
		<dc:creator>borges</dc:creator>
				<category><![CDATA[Financial -Landing 2013]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11149</guid>
		<description><![CDATA[Nonretired Americans&#8217; expectations about which sources they will rely on to fund their retirement differ significantly by their annual household income. Upper-income nonretirees are much more likely to say investments, such as a 401(k), IRA and other retirement savings accounts or individual stock investments, and work-sponsored pension plans will be major sources of their retirement [...]]]></description>
			<content:encoded><![CDATA[<p>Nonretired Americans&#8217; expectations about which sources they will rely on to fund their retirement differ significantly by their annual household income. Upper-income nonretirees are much more likely to say investments, such as a 401(k), IRA and other retirement savings accounts or individual stock investments, and work-sponsored pension plans will be major sources of their retirement income. In contrast, lower-income respondents are more likely to say Social Security and part-time work will be major sources.</p>
<p>Read the full article at <a href="http://www.gallup.com/poll/162605/income-age-key-factors-retirement-funding-expectations.aspx" target="_blank">Gallup</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/20/5202013-income-age-key-factors-in-retirement-funding-expectations-gallup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/20/2013 &#8211; At risk for chronic hepatitis B?</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/20/5202013-at-risk-for-chronic-hepatitis-b/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/20/5202013-at-risk-for-chronic-hepatitis-b/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate News 2013]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11146</guid>
		<description><![CDATA[According to the World Health Organization, chronic hepatitis B affects approximately 240 million people worldwide and 1.2 million in the U.S. The good news is that there is a quick, one-time blood test to determine whether you have the disease and have the antibody that protects against getting it, and there is also a safe [...]]]></description>
			<content:encoded><![CDATA[<p>According to the World Health Organization, chronic hepatitis B affects approximately 240 million people worldwide and 1.2 million in the U.S. The good news is that there is a quick, one-time blood test to determine whether you have the disease and have the antibody that protects against getting it, and there is also a safe vaccine to prevent future hepatitis B infection. BeWell spoke with Dr. Samuel So, MD, the Lui Hac Minh Professor of Surgery at the Stanford School of Medicine and Center on Longevity faculty affiliate, to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/20/5202013-at-risk-for-chronic-hepatitis-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/19/2013 &#8211; Helper Robots Are Steered, Tentatively, to Care for the Aging</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/19/5192013-helper-robots-are-steered-tentatively-to-care-for-the-aging/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/19/5192013-helper-robots-are-steered-tentatively-to-care-for-the-aging/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longevity News 2013]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mobility]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11180</guid>
		<description><![CDATA[“There are two trends that are going in opposite directions. One is the increasing number of elderly people, and the other is the decline in the number of people to take care of them,” said Jim Osborn, a roboticist and executive director of the Robotics Institute’s Quality of Life Technology Center at Carnegie Mellon University. [...]]]></description>
			<content:encoded><![CDATA[<p>“There are two trends that are going in opposite directions. One is the increasing number of elderly people, and the other is the decline in the number of people to take care of them,” said Jim Osborn, a roboticist and executive director of the Robotics Institute’s Quality of Life Technology Center at Carnegie Mellon University. “Part of the view we’ve already espoused is that robots will start to fill in those gaps.”</p>
<p>Read the full article at <a href="http://bits.blogs.nytimes.com/2013/05/19/disruptions-helper-robots-are-steered-tentatively-to-elder-care/" target="_blank">The New York Times</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/19/5192013-helper-robots-are-steered-tentatively-to-care-for-the-aging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/17/2013 &#8211; Health care in retirement probably costs more than you think (Washington Post)</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/19/5172013-health-care-in-retirement-probably-costs-more-than-you-think-washington-post/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/19/5172013-health-care-in-retirement-probably-costs-more-than-you-think-washington-post/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:15:37 +0000</pubDate>
		<dc:creator>borges</dc:creator>
				<category><![CDATA[Financial -Landing 2013]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11176</guid>
		<description><![CDATA[When it comes to thinking about how much money we all need to retire comfortably, it gives us a headache. I just need to say that upfront before telling you the latest news, which is sure to scare you even more about retirement. You probably know that health care is likely to be among your [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to thinking about how much money we all need to retire comfortably, it gives us a headache. I just need to say that upfront before telling you the latest news, which is sure to scare you even more about retirement.</p>
<p>You probably know that health care is likely to be among your largest expenses. But how much?</p>
<p>Read the full article at the <a href="http://www.washingtonpost.com/business/health-care-in-retirement-probably-costs-more-than-you-think/2013/05/16/600b0972-be3a-11e2-9b09-1638acc3942e_story.html" target="_blank"><em>Washington Post</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/19/5172013-health-care-in-retirement-probably-costs-more-than-you-think-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/19/2013 &#8211; Sleep Apnea in Seniors Tied to Alzheimer&#8217;s in Study</title>
		<link>http://longevity3.stanford.edu/blog/2013/05/19/5192013-sleep-apnea-in-seniors-tied-to-alzheimers-in-study/</link>
		<comments>http://longevity3.stanford.edu/blog/2013/05/19/5192013-sleep-apnea-in-seniors-tied-to-alzheimers-in-study/#comments</comments>
		<pubDate>Sun, 19 May 2013 17:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Longevity News 2013]]></category>
		<category><![CDATA[mind]]></category>

		<guid isPermaLink="false">http://longevity3.stanford.edu/?p=11155</guid>
		<description><![CDATA[Sleep apnea, the condition that robs sufferers of deep sleep by endlessly and subconsciously waking them up, becomes more common as people age. Now, a small new study raises the possibility that it may somehow cause &#8212; or be caused by &#8212; Alzheimer&#8217;s disease. Read the full article at U.S. News and World Report.]]></description>
			<content:encoded><![CDATA[<p>Sleep apnea, the condition that robs sufferers of deep sleep by endlessly and subconsciously waking them up, becomes more common as people age. Now, a small new study raises the possibility that it may somehow cause &#8212; or be caused by &#8212; Alzheimer&#8217;s disease.</p>
<p>Read the full article at <a href="http://health.usnews.com/health-news/news/articles/2013/05/19/sleep-apnea-in-seniors-tied-to-alzheimers-in-study" target="_blank">U.S. News and World Report</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://longevity3.stanford.edu/blog/2013/05/19/5192013-sleep-apnea-in-seniors-tied-to-alzheimers-in-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
